Data View: Subscribers (Query Studio)
To view email subscribers and their statuses, query the _Subscribers data view in Automation Studio. Subscriber attributes aren’t available. This data view only returns results at the Enterprise level, and not for child business units.
Dates and times are stored in Central Standard Time. Daylight Savings Time isn’t observed. To view time-related data in your time zone, set time zone user preferences.
SubscriberID: The subscriber ID for the affected subscriber. This number represents the unique ID for each subscriber record.
DateUndeliverable: The date an email for the subscriber was returned as undeliverable
DateJoined: The date the subscriber joined your list
DateUnsubscribed: The date the subscriber unsubscribed from your list
Domain: The domain of the subscriber
EmailAddress: The subscriber's email address
BounceCount: The total number of bounces accrued by the subscriber
SubscriberKey: A potential alternate identifier for subscribers. Defaults to the value of Email Address.
SubscriberType: The subscriber type for the affected subscriber
- ExactTarget (Marketing Cloud Engagement)
- Salesforce Lead
- Salesforce Contact
- Unknown External System (Triggered Send Hidden Manage List)
- MS CRM Contact
- MS CRM Lead
- MS CRM Account
**Results: In _Subscribers there is 0 fields and records found in Query Studio
Data View: Sent (Query Studio)
View the subscribers you sent emails to by querying the _Sent data view.
Considerations
- You can query only records from the last six months.
- Dates and times are stored in Central Standard Time. Daylight Savings Time isn’t observed.
- The
_Sentdata view doesn’t update in real-time. It can take several minutes or multiple sends before new messages are available. - You can’t view data for a deleted subscriber.
TriggererSendDefinitionObjectID: The object ID for the triggered send definition.
**Results: All 11 fields were in the search results with 139 records.
Data View: Open
To view email opens for your account, query the _Open data view in Automation Studio. Open data is retained for six months.
Dates and times are stored in Central Standard Time. Daylight Savings Time isn’t observed. To view time-related data in your time zone, set time zone user preferences.
Columns
| Name | Description | DataType | Data Extension Data Type | Nullable |
|---|---|---|---|---|
| AccountID | Your account ID number | int | Number | |
| OYBAccountID | The account ID number for any related On-Your-Behalf accounts. This field applies to enterprise accounts only. | int | Number | X |
| JobID | The job ID number for the email send | int | Number | |
| ListID | The list ID number for the list used in the send | int | Number | |
| BatchID | The batch ID number for any batches used in the send | int | Number | |
| SubscriberID | The subscriber ID for the affected subscriber. This number represents the unique ID for each subscriber record. | int | Number | |
| SubscriberKey | The subscriber key for the affected subscriber | nvarchar(254) | Text | |
| EventDate | The date the open took place | datetime | Date | |
| Domain | The domain at which the open occurred | varchar(128) | Text | |
| IsUnique | Whether the event is unique or repeated | bool | Boolean | X |
| TriggererSendDefinitionObjectID | The object ID for the triggered send definition | varchar(36) | Text | X |
| TriggeredSendCustomerKey | The customer key for the triggered send | varchar(36) | Text | X |
**Results: All fields were in the search results with 32 records.
Data View: Click
To view click data for emails sent from your account, query the _Click data view in Automation Studio. Click data is retained for six months.
Dates and times are stored in Central Standard Time. Daylight Savings Time isn’t observed. To view time-related data in your time zone, set time zone user preferences.
| Name | Description | DataType | Data Extension Data Type | Nullable |
|---|---|---|---|---|
| AccountID | Your account ID number. | int | Number | |
| OYBAccountID | The account ID number for any related On-Your-Behalf (OYB) accounts. This field applies to enterprise accounts only. | int | Number | X |
| JobID | The job ID number for the email send | bigint | Number | |
| ListID | The list ID number for the list used in the send | int | Number | |
| BatchID | The batch ID number for any batches used in the send | bigint | Number | |
| SubscriberID | The subscriber ID for the affected subscriber. This number represents the unique ID for each subscriber record. | int | Number | |
| SubscriberKey | The subscriber key for the affected subscriber | nvarchar(254) | Text | |
| EventDate | The date the click took place | datetime | Date | |
| Domain | The domain at which the click occurred | varchar(128) | Text | |
| URL | The URL for the link clicked. No AMPscript or variables are populated in this column, for example, www.example.com?%%attribute%% | varchar(900) | Text | X |
| LinkName | The link name assigned in the email send | varchar(1024) | Text | X |
| LinkContent | The link content assigned in the email send. AMPscript and variables are populated in this column, such as www.example.com?12345 | varchar(max) | Text | X |
| IsUnique | Whether the event is unique or repeated Note Clicks are processed in asynchronous batches. The earliest click event written to the database will have IsUnique set to true. | bit | Boolean | |
| TriggererSendDefinitionObjectID | The object ID for the triggered send definition | uniqueidentifier | Text | X |
| TriggeredSendCustomerKey | The customer key for the triggered send | varchar(36) | Text | X |
Data View: Bounce
To view bounce data for emails sent from your account, query the _Bounce data view in Automation Studio. Bounce data is retained for six months.
Dates and times are stored in Central Standard Time. Daylight Savings Time isn’t observed. To view time-related data in your time zone, set time zone user preferences.
Columns
| Name | Description | DataType | Data Extension Data Type | Nullable |
|---|---|---|---|---|
| AccountID | Your account ID number | int | Number | |
| OYBAccountID | The account ID number for any related On-Your-Behalf accounts. This field applies to enterprise accounts only. | int | Number | X |
| JobID | The job ID number for the email send | bigint | Number | |
| ListID | The list ID number for the list used in the send | int | Number | |
| BatchID | The batch ID number for any batches used in the send | bigint | Number | |
| SubscriberID | The subscriber ID for the affected subscriber. This number represents the unique ID for each subscriber record. | int | Number | |
| SubscriberKey | The subscriber key for the affected subscriber. This serves as the primary key. | nvarchar(254) | Text | |
| EventDate | The date the bounce took place | datetime | Date | |
| IsUnique | Whether the event is unique or repeated | bit | Boolean | |
| Domain | The domain at which the bounce occurred | varchar(128) | Text | |
| BounceCategoryID | The ID number for the bounce category | smallint | Number | |
| BounceCategory | The category of the bounce | nvarchar(50) | Text | X |
| BounceSubcategoryID | The ID number for the bounce subcategory | smallint | Number | X |
| BounceSubcategory | The subcategory of the bounce | nvarchar(50) | Text | X |
| BounceTypeID | The ID number for the bounce type | smallint | Number | |
| BounceType | The type of bounce that occurred | nvarchar(50) | Text | X |
| SMTPBounceReason | The reason for the bounce relayed by the mail system | nvarchar(max) | Text | X |
| SMTPMessage | The message regarding the bounce from the mail system | nvarchar(max) | Text | X |
| SMTPCode | The error code for the bounce from the mail system | smallint | Number | X |
| TriggererSendDefinitionObjectID | The object ID for the triggered send definition | varchar(36) | Text | X |
| TriggeredSendCustomerKey | The customer key for the triggered send | nvarchar(36) | Text | X |
| IsFalseBounce | Indicates a false bounce | bit | Boolean | X |
After correcting it, all query fields and 22 records shows in the result:
Data View: Complaint
To view complaint data for emails sent from your account, query the _Complaint data view in Automation Studio. Complaint data is retained for six months.
Dates and times are stored in Central Standard Time. Daylight Savings Time isn’t observed. To view time-related data in your time zone, set time zone user preferences.
Columns
| Name | Description | DataType | Data Extension Data Type | Nullable |
|---|---|---|---|---|
| AccountID | Your account ID number | int | Number | |
| OYBAccountID | The account ID number for any related On-Your-Behalf (OYB) accounts. This field applies to enterprise accounts only. | int | Number | X |
| JobID | The job ID number for the email send | bigint | Number | |
| ListID | The list ID number for the list used in the send | int | Number | |
| BatchID | The batch ID number for any batches used in the send | bigint | Number | |
| SubscriberID | The subscriber ID for the affected subscriber. This number represents the unique ID for each subscriber record. | int | Number | |
| SubscriberKey | The subscriber key for the affected subscriber | nvarchar(254) | Text | |
| EventDate | The date the complaint took place | datetime | Date | |
| IsUnique | Whether the event is unique or repeated | bit | Boolean | |
| Domain | The domain at which the complaint occurred | varchar(128) | Text |
**Results: 0 fields or records found
Data View: Unsubscribe
To find unsubscribes related to your email sends, query the _Unsubscribe data view in Automation Studio.
To view all unsubscribe data, use the StatusChanges extract. Records dating back six months from the day the query runs are available.
Dates and times are stored in Central Standard Time. Daylight Savings Time isn’t observed. To view time-related data in your time zone, set time zone user preferences.
When subscribers mark Marketing Cloud emails as spam or file a complaint, the system processes their response and marks them as unsubscribed, reflecting this change in the data view. For more information, see ISP Feedback Loops for Marketing Cloud.
Columns
| Name | Description | DataType | Data Extension Data Type | Nullable |
|---|---|---|---|---|
| AccountID | Your account ID number | int | Number | |
| OYBAccountID | The account ID number for any related On-Your-Behalf accounts. This field applies to enterprise accounts only. | int | Number | x |
| JobID | The job ID number for the email send | bigint | Number | |
| ListID | The list ID number for the list used in the send | int | Number | |
| BatchID | The batch ID number for any batches used in the send | bigint | Number | |
| SubscriberID | The subscriber ID for the affected subscriber. This number represents the unique ID for each subscriber record. | int | Number | |
| SubscriberKey | The subscriber key for the affected subscriber | nvarchar(254) | Text | |
| EventDate | The date the unsubscribe took place | datetime | Date | |
| IsUnique | Whether the event is unique or repeated | bit | Boolean | |
| Domain | The domain at which the unsubscribe occurred | varchar(128) | Text |
*Records were available
Comments
Post a Comment